<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kyotoclub.org/it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/05/13/i-just-returned-from-antarctica-climate-change-isnt-some-far-off-problem-its-here-and-hitting-hard/</loc>
		<lastmod>2025-07-25T03:22:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/05/16/climate-friendly-construction-not-a-cost-driver-over-new-buildings-entire-lifecycle-report/</loc>
		<lastmod>2025-07-25T03:23:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/05/21/how-data-is-helping-cities-counter-plastic-pollution/</loc>
		<lastmod>2025-07-25T03:25:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/05/21/celebrate-33-years-of-protecting-the-eus-nature-and-join-a-bioblitz-near-you/</loc>
		<lastmod>2025-07-25T03:26:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/05/23/why-governments-should-not-hide-behind-forests-to-meet-their-emissions-goals/</loc>
		<lastmod>2025-07-25T03:27:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/05/26/ecf-promotes-cyclings-resilience-at-the-international-transport-forum-summit-in-leipzig/</loc>
		<lastmod>2025-07-25T03:28:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/04/water-savings-in-key-economic-sectors-can-help-improve-eus-water-resilience/</loc>
		<lastmod>2025-07-25T03:30:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/06/i-received-a-30-month-jail-sentence-for-nonviolent-resistance-why-so-harsh-because-protest-works/</loc>
		<lastmod>2025-07-25T03:31:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/10/a-credible-un-carbon-market-needs-rules-that-count-weve-just-set-them/</loc>
		<lastmod>2025-07-25T03:33:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/10/ocean-protection-means-including-shipping-in-countries-paris-climate-targets/</loc>
		<lastmod>2025-07-25T03:34:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/11/new-global-platform-empowers-communities-to-protect-fresh-water-from-plastic-pollution/</loc>
		<lastmod>2025-07-25T03:35:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/13/broad-coalition-letter-to-eu-leaders-calls-for-ambitious-2040-climate-target-through-domestic-action/</loc>
		<lastmod>2025-07-25T03:37:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/16/heat-adaptation-professionals-invited-to-join-european-heat-adaptation-community-offering-training-collaboration-and-more/</loc>
		<lastmod>2025-07-25T03:39:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/16/hot-in-the-city-but-it-doesnt-have-to-be-we-have-answers/</loc>
		<lastmod>2025-07-25T03:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/18/central-asia-countries-join-forces-to-tackle-pollution-and-protect-the-right-to-a-healthy-environment/</loc>
		<lastmod>2025-07-25T03:41:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/20/nations-come-together-to-establish-new-intergovernmental-science-policy-panel-on-chemicals-waste-and-pollution/</loc>
		<lastmod>2025-07-25T03:43:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/24/more-than-20-of-europeans-exposed-to-harmful-noise-pollution-levels/</loc>
		<lastmod>2025-07-25T03:44:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/24/are-bricks-environmentally-friendly/</loc>
		<lastmod>2025-07-25T03:45:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/27/emissions-of-key-air-pollutants-targeted-for-reductions-in-eu-member-states-continue-to-drop-slower-progress-for-ammonia/</loc>
		<lastmod>2025-07-25T03:46:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/01/cities-demand-stronger-eu-support-to-scale-circular-economy/</loc>
		<lastmod>2025-07-25T03:48:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/01/01-07-25-lethal-heat-is-europes-new-climate-reality/</loc>
		<lastmod>2025-07-25T03:51:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/04/eu-proposes-90-percent-reduction-in-emissions-by-2040-reactions-from-germany/</loc>
		<lastmod>2025-07-25T03:53:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/04/ahead-of-cop30-can-national-climate-plans-deliver/</loc>
		<lastmod>2025-07-25T03:54:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/04/europeans-want-more-and-better-sustainable-mobility-and-iclei-member-cities-are-listening/</loc>
		<lastmod>2025-07-25T03:55:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/25/i-dati-delle-18-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile-relativi-alla-qualita-dellaria-2013-2023/</loc>
		<lastmod>2025-07-25T05:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/IMG_5277.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2025/07/25/premio-emilio-dalessio-2025-aperto-il-bando-per-le-tesi-su-sostenibilita-e-territorio/</loc>
		<lastmod>2025-07-25T11:45:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/25/comunicato-stampa-un-patrimonio-da-salvare/</loc>
		<lastmod>2025-07-25T12:56:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/25/comunicato-stampa-un-patrimonio-da-salvare/</loc>
		<lastmod>2025-07-25T12:58:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/26/i-dati-delle-18-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile-per-la-mobilita-condivisa-2011-2023/</loc>
		<lastmod>2025-07-26T05:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/veicoli-utilizzati-per-10-000-abitanti-per-i-servizi-di-micromobilit-elettrica-in-sharing-2020-2023-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/26/i-dati-delle-18-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile-per-la-mobilita-condivisa-2011-2023/</loc>
		<lastmod>2025-07-26T05:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/veicoli-utilizzati-per-10-000-abitanti-per-i-servizi-di-micromobilit-elettrica-in-sharing-2020-2023-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2025/07/26/gruppo-cap-e-il-comune-di-assago-uniscono-le-forze-per-la-resilienza-urbana-e-la-transizione-energetica/</loc>
		<lastmod>2025-07-26T07:59:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/27/il-divario-rispetto-agli-obiettivi-di-mobilita-sostenibile-al-2030-per-le-18-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2025-07-27T10:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/indice-sintetico-divario-2020-2021-2022-2023-rispetto-all-obiettivo-2030-di-decarbonizzazione-e-mobilit-sostenibile-normalizzato-0-100-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/27/il-divario-rispetto-agli-obiettivi-di-mobilita-sostenibile-al-2030-per-le-18-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2025-07-27T10:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/indice-sintetico-divario-2020-2021-2022-2023-rispetto-all-obiettivo-2030-di-decarbonizzazione-e-mobilit-sostenibile-normalizzato-0-100-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/28/i-dati-sugli-incidenti-stradali-nelle-grandi-citta-italiane-nel-2024/</loc>
		<lastmod>2025-07-28T06:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/morti-in-incidenti-stradali-nei-comuni-capoluogo-di-citt-metropolitana-2016-2024-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/29/i-dati-aggiornati-al-2023-dellosservatorio-mobilita-urbana-sostenibile-per-bari/</loc>
		<lastmod>2025-07-29T04:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/IMG_5294.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/28/i-dati-sugli-incidenti-stradali-nelle-grandi-citta-italiane-nel-2024/</loc>
		<lastmod>2025-07-28T06:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/morti-in-incidenti-stradali-nei-comuni-capoluogo-di-citt-metropolitana-2016-2024-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/06/27/hackaton-1-del-progetto-baunow-gli-atti-online/</loc>
		<lastmod>2025-07-28T12:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/hackaton1_260625_6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/hackaton1_260625_6-1536x1152-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/hackaton1_260625_2-1536x1152-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/hackaton1_260425_1-1536x1152-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/hackaton1_260625_3-1024x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/29/i-dati-aggiornati-al-2023-dellosservatorio-mobilita-urbana-sostenibile-per-bari/</loc>
		<lastmod>2025-07-29T04:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/IMG_5294.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/29/irena-2025-lue-deve-triplicare-le-rinnovabili-entro-il-2030-per-centrare-gli-obiettivi-climatici/</loc>
		<lastmod>2025-07-29T08:14:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/29/irena-2025-lue-deve-triplicare-le-rinnovabili-entro-il-2030-per-centrare-gli-obiettivi-climatici/</loc>
		<lastmod>2025-07-29T08:14:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/29/il-raffrescamento-diventa-essenziale-cresce-la-domanda-ma-restano-le-disuguaglianze/</loc>
		<lastmod>2025-07-29T08:27:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/29/il-raffrescamento-diventa-essenziale-cresce-la-domanda-ma-restano-le-disuguaglianze/</loc>
		<lastmod>2025-07-29T08:27:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/29/bonus-fiscali-edilizi-attivo-il-nuovo-portale-enea-scatta-il-conto-alla-rovescia-per-le-comunicazioni/</loc>
		<lastmod>2025-07-29T09:09:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/29/bonus-fiscali-edilizi-attivo-il-nuovo-portale-enea-scatta-il-conto-alla-rovescia-per-le-comunicazioni/</loc>
		<lastmod>2025-07-29T09:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/30/ripensare-la-mobilita-urbana-per-reimmaginare-le-nostre-societa/</loc>
		<lastmod>2025-07-30T13:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/ripensare-mobilita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/kc-sulla-stampa/2025/07/31/basta-ambiguita-la-regione-tuteli-ambiente-e-salute/</loc>
		<lastmod>2025-07-31T08:15:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/31/incidenti-mortali-su-strada-nel-2025-crescono-le-vittime-tra-ciclisti-e-pedoni/</loc>
		<lastmod>2025-07-31T13:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/pedoni-morti-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/01/gse-al-via-i-nuovi-incentivi-pnrr-per-riqualificare-gli-edifici-pubblici/</loc>
		<lastmod>2025-08-01T07:33:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/01/gse-al-via-i-nuovi-incentivi-pnrr-per-riqualificare-gli-edifici-pubblici/</loc>
		<lastmod>2025-08-01T07:33:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/01/domanda-globale-di-elettricita-in-forte-crescita-rinnovabili-gas-e-nucleare-pronti-a-colmare-il-fabbisogno/</loc>
		<lastmod>2025-08-01T07:48:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/01/domanda-globale-di-elettricita-in-forte-crescita-rinnovabili-gas-e-nucleare-pronti-a-colmare-il-fabbisogno/</loc>
		<lastmod>2025-08-01T07:48:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2025/08/01/schneider-electric-raggiunge-importanti-traguardi-di-sostenibilita-nel-secondo-trimestre-2025/</loc>
		<lastmod>2025-08-01T08:07:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/01/programma-nazionale-di-sostegno-ai-pums-piani-urbani-della-mobilita-sostenibile/</loc>
		<lastmod>2025-08-01T13:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/pums.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/02/torino-respira-stop-al-blocco-euro5-dalla-regione-misure-fantasiose/</loc>
		<lastmod>2025-08-02T13:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/torino.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/03/smog-i-danni-sulla-mente-in-una-ricerca-della-statale/</loc>
		<lastmod>2025-08-03T13:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/milano-salute.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/04/bando-finanziamento-ciclo-vie-urbane-intermodali/</loc>
		<lastmod>2025-08-04T13:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/ciclovia-sole.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/05/fondo-unico-per-reti-metropolitane-e-trasporto-rapido/</loc>
		<lastmod>2025-08-05T13:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/metro.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/06/bonus-auto-elettriche-dal-pnrr-597-milioni/</loc>
		<lastmod>2025-08-06T13:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/auto-ele.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/?p=63293</loc>
		<lastmod>2025-08-07T09:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/holidays.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/07/metro-c-di-roma-a-che-punto-siamo/</loc>
		<lastmod>2025-08-07T13:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/metro-roma.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/08/nuovo-volto-per-viale-san-martino-a-messina/</loc>
		<lastmod>2025-08-08T13:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/messina.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/09/nuova-stazione-per-gli-autobus-in-via-fossata/</loc>
		<lastmod>2025-08-09T13:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/stazione-bus-Fossata.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/10/telepass-e-dott-per-la-micromobilita-elettrica-in-25-citta/</loc>
		<lastmod>2025-08-10T13:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/Telepass.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/11/i-cinque-elenti-fondamentali-per-una-brt/</loc>
		<lastmod>2025-08-11T13:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/BRT-Basics-Infographic-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/12/ozono-inquinante-critico-in-molte-citta-italiane/</loc>
		<lastmod>2025-08-12T09:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/YlJAX-superamenti-del-limite-giornaliero-previsto-dalla-direttiva-europea-2881-2024-rispetto-ai-giorni-trascorsi-nell-anno-aggiornamento-a-fine-luglio-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/11/i-cinque-elenti-fondamentali-per-una-brt/</loc>
		<lastmod>2025-08-12T13:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/BRT-Basics-Infographic-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/30/ripensare-la-mobilita-urbana-per-reimmaginare-le-nostre-societa/</loc>
		<lastmod>2025-08-12T13:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/ripensare-mobilita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/01/programma-nazionale-di-sostegno-ai-pums-piani-urbani-della-mobilita-sostenibile/</loc>
		<lastmod>2025-08-12T13:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/pums.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/07/31/incidenti-mortali-su-strada-nel-2025-crescono-le-vittime-tra-ciclisti-e-pedoni/</loc>
		<lastmod>2025-08-12T13:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/pedoni-morti-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/04/bando-finanziamento-ciclo-vie-urbane-intermodali/</loc>
		<lastmod>2025-08-12T13:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/ciclovia-sole.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/03/smog-i-danni-sulla-mente-in-una-ricerca-della-statale/</loc>
		<lastmod>2025-08-12T13:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/milano-salute.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/05/fondo-unico-per-reti-metropolitane-e-trasporto-rapido/</loc>
		<lastmod>2025-08-12T13:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/metro.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/06/bonus-auto-elettriche-dal-pnrr-597-milioni/</loc>
		<lastmod>2025-08-12T13:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/auto-ele.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/07/metro-c-di-roma-a-che-punto-siamo/</loc>
		<lastmod>2025-08-12T13:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/metro-roma.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/08/nuovo-volto-per-viale-san-martino-a-messina/</loc>
		<lastmod>2025-08-12T13:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/messina.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/09/nuova-stazione-per-gli-autobus-in-via-fossata/</loc>
		<lastmod>2025-08-12T13:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/stazione-bus-Fossata.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/10/telepass-e-dott-per-la-micromobilita-elettrica-in-25-citta/</loc>
		<lastmod>2025-08-12T13:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/Telepass.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/13/aggiornati-i-dati-sulla-mobilita-elettrica-delle-singole-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2025-08-13T15:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/milano-infrastruttura-di-ricarica-per-auto-elettriche.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/14/aggiornati-i-dati-sulla-mobilita-condivisa-delle-singole-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2025-08-14T17:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/milano-veicoli-utilizzati-per-i-servizi-di-mobilit-condivisa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/15/aggiornati-i-dati-sulla-mobilita-attiva-ciclabile-e-pedonale-delle-singole-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2025-08-15T14:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/padova-estensione-delle-piste-ciclabili.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/16/aggiornati-i-dati-sulla-qualita-dellaria-2013-2024-relativi-alle-singole-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2025-08-16T12:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/torino-media-annua-pm10-2024-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/15/aggiornati-i-dati-sulla-mobilita-attiva-ciclabile-e-pedonale-delle-singole-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2025-08-16T14:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/padova-estensione-delle-piste-ciclabili.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/17/la-delega-al-governo-per-recepire-la-direttiva-ue-2881-2024-sulla-qualita-dellaria/</loc>
		<lastmod>2025-08-17T07:08:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2025/08/18/aggiornati-gli-indicatori-che-misurano-il-divario-dagli-obiettivi-europei-di-mobilita-sostenibile-al-2030-per-le-18-citta-monitorate-dallosservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2025-08-18T19:00:21+00:00</lastmod>
		<image:image>
