<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kyotoclub.org/it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/19/progetto-pollicino-a-cagliari/</loc>
		<lastmod>2024-06-18T09:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/Progetto-Pollicino.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/16/completare-la-rete-tranviaria-di-firenze-entro-il-2028/</loc>
		<lastmod>2024-06-18T09:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/tram-firenze-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/16/in-mille-in-piazza-a-milano-contro-il-codice-salvini/</loc>
		<lastmod>2024-06-18T09:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/PresidioCiclisti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/16/a-torino-riorganizzazione-per-i-monopattini-in-sharing/</loc>
		<lastmod>2024-06-18T09:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/monopattini.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/16/contro-linquinamento-le-due-nuove-linee-di-tram-a-padova/</loc>
		<lastmod>2024-06-18T09:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/tram-padova.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/16/la-mobilita-automobilistica-a-roma/</loc>
		<lastmod>2024-06-18T09:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/ripartizione-modale-roma.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/12/il-regolamento-euro7-approvato-definitivamente/</loc>
		<lastmod>2024-06-18T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/10/parlamento-europeo-adotta-regolamento-su-emissioni-veicoli-pesanti/</loc>
		<lastmod>2024-06-18T10:00:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/10/dalla-ue-424-milioni-di-euro-per-la-mobilita-a-zero-emissioni/</loc>
		<lastmod>2024-06-18T10:00:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/10/fare-il-tram-e-come-realizzare-una-foresta/</loc>
		<lastmod>2024-06-18T10:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/IMG_2161.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/10/addendum-al-pums-per-palermo/</loc>
		<lastmod>2024-06-18T10:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/Piano-parcheggi.001.jpeg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/10/la-mobilita-sostenibile-nei-risultati-di-una-indagine-demoscopica-eures/</loc>
		<lastmod>2024-06-18T10:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/Screenshot-2024-04-10-alle-16.51.28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/09/i-dati-della-qualita-dellaria-nel-2023/</loc>
		<lastmod>2024-06-18T10:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/dati-PM25-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/04/09/parte-lo-scudo-verde-a-firenze/</loc>
		<lastmod>2024-06-18T10:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/delimitazione-scudo-verde-firenze-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/15/posata-la-prima-rotaia-della-linea-rossa-del-tram-di-bologna/</loc>
		<lastmod>2024-06-18T10:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/rotaie-bologna.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/15/rapporto-aniasa-su-sharing-mobility-e-noleggio-a-lungo-termine/</loc>
		<lastmod>2024-06-18T10:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/aniasa.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/15/oltre-diecimila-persone-in-tutta-italia-hanno-partecipato-a-street-for-kids/</loc>
		<lastmod>2024-06-18T10:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/streets-for-kids.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/15/torino-gtt-ordina-22-minibus-elettrici/</loc>
		<lastmod>2024-06-18T10:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/GTT.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/15/il-rapporto-2023-sulla-mobilita-di-roma/</loc>
		<lastmod>2024-06-18T10:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/rapporto-rsm.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/06/cinquemila-punti-di-ritiro-e-consegna-per-la-rete-ups-in-italia/</loc>
		<lastmod>2024-06-18T10:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/Screenshot-2024-05-06-alle-12.41.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/06/20-di-passeggeri-per-la-tranvia-di-firenze-nei-primi-tre-mesi-dellanno/</loc>
		<lastmod>2024-06-18T10:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/67-tramvia-fortezza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/06/accordo-telepass-a2a-per-le-colonnine-di-ricarica-elettrica/</loc>
		<lastmod>2024-06-18T10:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/ricarica-elettrica-a2a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/06/il-1-luglio-riapre-dopo-dieci-anni-la-linea-6-della-metropolitana-di-napoli/</loc>
		<lastmod>2024-06-18T10:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/Screenshot-2024-05-06-alle-14.41.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/03/ricorso-al-tar-di-legambiente-per-lo-skymetro-di-genova/</loc>
		<lastmod>2024-06-18T10:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/skymetro.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/03/il-biglietto-a-milano-diventa-ricaricabile/</loc>
		<lastmod>2024-06-18T10:01:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/bus-tram-milano-tpl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/01/presentati-tre-bus-elettrici-a-reggio-calabria/</loc>
		<lastmod>2024-06-18T10:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/IMG_2294.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/01/il-comune-di-parma-ricerca-un-operatore-per-il-car-sharing/</loc>
		<lastmod>2024-06-18T10:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/IMG_2293.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/05/01/car-sharing-al-porto-di-palermo/</loc>
		<lastmod>2024-06-18T10:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/IMG_2292.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/18/road-safety-council-approves-conclusions-to-strengthen-the-eus-efforts-to-achieve-its-road-safety-objectives/</loc>
		<lastmod>2024-06-18T15:39:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/18/new-eea-monitoring-tool-reviews-progress-on-plastics-circularity-in-europe/</loc>
		<lastmod>2024-06-18T15:48:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/20/i-consigli-enea-per-risparmiare-sulla-climatizzazione-estiva/</loc>
		<lastmod>2024-06-20T10:33:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/20/i-consigli-enea-per-risparmiare-sulla-climatizzazione-estiva/</loc>
		<lastmod>2024-06-20T10:51:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/20/il-mercato-europeo-dei-veicoli-elettrici-la-sintesi-di-transport-environment/</loc>
		<lastmod>2024-06-20T14:15:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/20/cities-invited-to-join-urban-transitions-mission/</loc>
		<lastmod>2024-06-20T15:46:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/20/europes-solar-power-surge-hits-prices-exposing-storage-needs/</loc>
		<lastmod>2024-06-20T15:47:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/21/obiettivi-climatici-nazionali-al-2030-nuovo-studio-di-transport-environment-maglia-nera-a-italia-e-germania/</loc>
		<lastmod>2024-06-21T09:53:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/21/alessandro-gassmann-stefano-caserini-un-eroe-contro-le-bufale/</loc>
		<lastmod>2024-06-21T10:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/21/anev-summit-italiano-sulleolico-offshore/</loc>
		<lastmod>2024-06-21T13:06:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/21/anev-summit-italiano-sulleolico-offshore/</loc>
		<lastmod>2024-06-21T13:06:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/21/una-soluzione-sostenibile-per-la-riqualificazione-case-green/</loc>
		<lastmod>2024-06-21T14:16:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/21/una-soluzione-sostenibile-per-la-riqualificazione-case-green/</loc>
		<lastmod>2024-06-21T14:17:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/22/negotiations-advance-towards-global-intergovernmental-science-policy-panel-on-chemicals-waste-and-pollution-prevention/</loc>
		<lastmod>2024-06-22T15:45:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/24/con-junker-ottimizzi-la-prenotazione-e-il-ritirodi-ingombranti-e-ogni-altro-tipo-di-rifiuti-con-risparmi-importanti/</loc>
		<lastmod>2024-06-24T09:01:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/24/con-junker-ottimizzi-la-prenotazione-e-il-ritirodi-ingombranti-e-ogni-altro-tipo-di-rifiuti-con-risparmi-importanti/</loc>
		<lastmod>2024-06-24T12:54:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/24/clean-cities-la-guida-low-emission-zones-the-essential-guide-practical-solutions-for-city-leaders/</loc>
		<lastmod>2024-06-24T13:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/lez_essentialguide_covergraphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/24/polluting-carmakers-in-the-top-10-recipients-of-green-funds/</loc>
		<lastmod>2024-06-24T16:02:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/07/world-environment-day-turns-global-gaze-towards-land-restoration/</loc>
		<lastmod>2024-06-25T03:17:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/06/europes-air-quality-keeps-improving-but-pollution-levels-are-still-unsafe-in-many-areas/</loc>
		<lastmod>2024-06-25T03:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/06/un-chief-calls-on-governments-to-ban-fossil-fuel-ads/</loc>
		<lastmod>2024-06-25T03:21:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/04/countries-around-the-world-have-a-major-opportunity-to-set-stronger-plans-for-achieving-the-global-goal-of-tripling-renewable-power-by-2030/</loc>
		<lastmod>2024-06-25T03:22:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/10/the-outlook-for-co2-removal/</loc>
		<lastmod>2024-06-25T03:23:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/11/etc-says-countries-can-triple-climate-ambition-by-cop30/</loc>
		<lastmod>2024-06-25T03:24:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/13/bans-on-fossil-fuel-advertising-are-coming-and-sport-should-not-be-exempt/</loc>
		<lastmod>2024-06-25T03:26:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/13/low-cost-sensors-can-improve-air-quality-monitoring-and-peoples-health/</loc>
		<lastmod>2024-06-25T03:28:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/13/analysis-what-record-global-heat-means-for-breaching-the-1-5c-warming-limit/</loc>
		<lastmod>2024-06-25T03:30:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/25/facciamo-il-punto-sulla-strada-di-parma-verso-la-mobilita-sostenibile/</loc>
		<lastmod>2024-06-25T09:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/parma.jpeg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/26/le-prospettive-del-green-deal-e-le-priorita-per-energia-e-clima-al-2030-segui-la-diretta-streaming-del-convegno-di-kyoto-club/</loc>
		<lastmod>2024-06-26T06:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/26giu2024_greendeal_e_priorita_STDKC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/26/per-la-mobilita-sostenibile-limpegno-prevalente-di-prato-e-la-ciclabilita/</loc>
		<lastmod>2024-06-26T07:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/pista-ciclabile.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/rapporti-e-documenti/2024/06/26/gli-atti-del-convegno-le-prospettive-del-green-deal-e-le-priorita-per-energia-e-clima-al-2030/</loc>
		<lastmod>2024-06-26T07:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/26giu2024_atti_convegno_KC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/rapporti-e-documenti/2024/06/26/il-gruppo-di-lavoro-efficienza-energetica-e-trasformazione-digitale-presenta-il-position-paper-per-unitalia-verde-e-competitiva/</loc>
		<lastmod>2024-06-26T13:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/26/climate-adaptation-case-studies-can-help-boost-know-how-across-europe/</loc>
		<lastmod>2024-06-26T15:59:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/26/eu-co2-price-significantly-influenced-by-political-backing-researchers-find/</loc>
		<lastmod>2024-06-26T16:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/comunicati/2024/06/26/kyoto-club-letizia-magaldi-eletta-presidente/</loc>
		<lastmod>2024-06-26T17:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/26giu2024_Magaldi_KC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/26/le-prospettive-del-green-deal-e-le-priorita-per-energia-e-clima-al-2030-segui-la-diretta-streaming-del-convegno-di-kyoto-club/</loc>
		<lastmod>2024-06-26T17:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/26giu2024_greendeal_e_priorita_STDKC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/27/storie-di-sostenibilita/</loc>
		<lastmod>2024-06-27T07:31:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/27/inwit-al-iii-forum-innovazione-di-fortune-italia/</loc>
		<lastmod>2024-06-27T13:57:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/27/una-nuova-visione-di-futuro-sostenibile-nasce-la-fondazione-energiaitalia/</loc>
		<lastmod>2024-06-27T14:53:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/27/una-nuova-visione-di-futuro-sostenibile-nasce-la-fondazione-energiaitalia/</loc>
		<lastmod>2024-06-27T14:57:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/27/presentato-il-bando-efficienza-energetica-e-rinnovabili-per-le-imprese/</loc>
		<lastmod>2024-06-27T15:05:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/27/presentato-il-bando-efficienza-energetica-e-rinnovabili-per-le-imprese/</loc>
		<lastmod>2024-06-27T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/27/eu-countries-not-implementing-power-market-reforms/</loc>
		<lastmod>2024-06-27T15:55:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/rapporti-e-documenti/documenti-istituzionali/2024/02/15/trasparenza-e-pubblicita-2024/</loc>
		<lastmod>2024-06-28T08:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/28/renewable-thinking-alla-sua-ii-edizione/</loc>
		<lastmod>2024-06-28T10:15:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/?p=54908</loc>
		<lastmod>2024-06-28T10:34:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/rapporti-e-documenti/2024/06/28/osservatorio-mobilita-urbana-sostenibile/</loc>
		<lastmod>2024-06-28T14:38:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/06/28/uk-supreme-court-ruling-hailed-as-victory-for-climate-action/</loc>
		<lastmod>2024-06-28T15:50:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/video/2024/07/01/transizione-energetica-guarda-la-video-intervista-a-francesco-ferrante-vicepresidente-di-kyoto-club/</loc>
		<lastmod>2024-07-01T13:44:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/video/2024/07/01/transizione-energetica-guarda-la-video-intervista-a-francesco-ferrante-vicepresidente-di-kyoto-club/</loc>
		<lastmod>2024-07-01T13:44:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/07/01/eu-surpasses-50-renewable-power-share-for-first-time-in-first-half-of-2024/</loc>
		<lastmod>2024-07-01T14:25:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/07/02/gara-per-la-linea-2-della-metro-di-torino/</loc>
		<lastmod>2024-07-02T06:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/linea-2-metro-to.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/rapporti-e-documenti/2024/07/02/perche-un-gruppo-di-lavoro-finanza-in-kyoto-club-lintervento-della-coordinatrice-patrizia-pizzini-allassemblea-dei-soci-2024/</loc>
		<lastmod>2024-07-02T12:43:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/07/02/magaldi-campione-di-brevetti-un-lavoratore-su-due-e-ingegnere/</loc>
		<lastmod>2024-07-02T13:39:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/07/02/magaldi-campione-di-brevetti-un-lavoratore-su-due-e-ingegnere/</loc>
		<lastmod>2024-07-02T13:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/27/inwit-al-iii-forum-innovazione-di-fortune-italia/</loc>
		<lastmod>2024-07-02T13:57:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/07/02/inwit-tra-le-500-aziende-piu-sostenibili-al-mondo-ingresso-nella-classifica-di-time-8-posto-tra-le-italiane/</loc>
		<lastmod>2024-07-02T14:01:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/07/02/inwit-tra-le-500-aziende-piu-sostenibili-al-mondo-ingresso-nella-classifica-di-time-8-posto-tra-le-italiane/</loc>
		<lastmod>2024-07-02T14:01:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/comunicati/2024/07/03/xi-edizione-ecoforum-nazionale-legambiente-e-kyoto-club-chiedono-al-ministro-fratin-un-serio-impegno-su-rinnovabili-e-filiere-strategiche/</loc>
		<lastmod>2024-07-03T09:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/07/03/europes-sustainability-transitions-outlook-short-term-action-long-term-thinking/</loc>
		<lastmod>2024-07-03T14:17:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/07/05/approvato-progetto-fattibilita-tecnico-economica-linea-tranviaria-via-barletta-viale-angelico-piazzale-clodio-a-roma/</loc>
		<lastmod>2024-07-05T06:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/Tram_Roma_render.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dal-mondo/2024/07/05/aperta-la-nuova-fermata-de-gasperi-del-passante-ferroviario-di-palermo/</loc>
		<lastmod>2024-07-05T06:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kyotoclub.org/wp-content/uploads/DeGasperi-PA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/05/enelup4education/</loc>
		<lastmod>2024-07-05T07:28:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/05/enelup4education/</loc>
		<lastmod>2024-07-05T07:31:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/news/news-dai-soci/2024/06/27/storie-di-sostenibilita/</loc>
		<lastmod>2024-07-05T08:04:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/rapporti-e-documenti/2024/07/05/agroalimentare-resilente-adattarsi-ai-cambiamenti-climatici-attraverso-linnovazione/</loc>
		<lastmod>2024-07-05T09:14:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kyotoclub.org/it/media-e-documenti/rapporti-e-documenti/2024/07/05/agroalimentare-resilente-adattarsi-ai-cambiamenti-climatici-attraverso-linnovazione/</loc>
		<lastmod>2024-07-05T09:15:42+00:00</lastmod>
	</url>
	<url>
